

The Cube Construction Engineering Limited in association with Evident Travel Solutions Private Limited, presents the Palace on wheels ticket price structure for 2025-26 (Ending in April 2026) under the following terms and conditions:
| Category | Sept 2025 & April 2026 (Per Night, AUD) (Save upto 11.5% On Booking) | Oct. 2025 to March 2026 (Per Night, AUD) |
|---|---|---|
| Presidential Suite (Per Cabin) | AUD ≈ 4,870 (USD 3,223 × 1.51) | AUD ≈ 5,300 (USD 3,510 × 1.51) |
| Super Deluxe (Per Cabin) | AUD ≈ 3,970 (USD 2,629 × 1.51) | AUD ≈ 4,150 (USD 2,748 × 1.51) |
| Single Occupancy Deluxe Cabin (Per Pax) | AUD ≈ 2,005 (USD 1,328 × 1.51) | AUD ≈ 2,260 (USD 1,501 × 1.51) |
| Double Occupancy Deluxe Cabin (Per Pax) | AUD ≈ 1,305 (USD 864 × 1.51) | AUD ≈ 1,475 (USD 976 × 1.51) |
| Category | Sept 2026 & April 2027 (Per Night, AUD) (Save upto 11.5% On Booking) | Oct. 2026 to March 2027 (Per Night, AUD) |
|---|---|---|
| Presidential Suite (Per Cabin) | AUD ≈ 4,870 (USD 3,223 × 1.51) | AUD ≈ 5,300 (USD 3,510 × 1.51) |
| Super Deluxe (Per Cabin) | AUD ≈ 3,970 (USD 2,629 × 1.51) | AUD ≈ 4,150 (USD 2,748 × 1.51) |
| Single Occupancy Deluxe Cabin (Per Pax) | AUD ≈ 2,005 (USD 1,328 × 1.51) | AUD ≈ 2,260 (USD 1,501 × 1.51) |
| Double Occupancy Deluxe Cabin (Per Pax) | AUD ≈ 1,305 (USD 864 × 1.51) | AUD ≈ 1,475 (USD 976 × 1.51) |
Note:
| Category | Sept. 2025 & April 2026 (Per Night) (Save upto 11.5% On Booking) | Oct. 2025 to March 2026 (Per Night) |
|---|---|---|
| Presidential Suite (Per Cabin) | INR 2,64,300 | INR 2,87,800 |
| Super Deluxe (Per Cabin) | INR 2,15,600 | INR 2,25,300 |
| Single Occupancy Deluxe Cabin (Per Pax) | INR 1,08,900 | INR 1,23,100 |
| Double Occupancy Deluxe Cabin (Per Pax) | INR 70,800 | INR 80,000 |
| Category | Sept. 2026 & April 2027 (Per Night) (Save upto 11.5% On Booking) | Oct. 2026 to March 2027 (Per Night) |
|---|---|---|
| Presidential Suite (Per Cabin) | INR 2,77,178 | INR 3,01,860 |
| Super Deluxe (Per Cabin) | INR 2,26,094 | INR 2,25,300 |
| Single Occupancy Deluxe Cabin (Per Pax) | INR 1,14,208 | INR 1,29,1086 |
| Double Occupancy Deluxe Cabin (Per Pax) | INR 74,304 | INR 83,936 |
Note:


No Show: In case of a no show or non-arrival of the guest, no refund or adjustment for future travel will be possible. The entire amount shall be treated as forfeited. However, under circumstances such as natural disasters, natural calamities, or national security events, the matter will be favorably considered by the Authorized Operator to the extent of guest/passenger satisfaction, as well as their comfort, for better luxury travel experience and related promotions.
En Route Termination of Tour: In case of termination of the tour by the guest, for any reason, no refund or adjustment for future travel will be admissible. The amount for the unused portion of the tour shall be treated as forfeited.


Operator may declare Special Business Promotion scheme from time to time. Also, there may be changes route/visit plan changes as per the instructions or guidelines received from State Dept/Indian Railway/RTDC/Nominated agencies on the special event dates falling on 26th Jan, 2nd Oct etc. beyond the operator control and management.